Want to see how much your monthly payment will be? Enter your information below!
| Rate | APR as low as |
||
|---|---|---|---|
| New Cars, Trucks and Vans (2022 and Newer) | |||
| Up to 48 Months | as low as 5.49% | 6.89% |
|
| Up to 63 Months | as low as 5.99% | 7.08% |
|
| Up to 75 Months (loan minimum $15,000) | as low as 6.24% | 6.85% |
|
| Up to 84 Months (loan minimum $25,000) | as low as 6.99% | 7.32% |
|
| Used Cars, Trucks and Vans: | |||
| 2018-2021 - Up to 75 Months ($15,000 loan minimum for 61-75 mos.) | as low as 7.49% | 8.11% |
|
| 2018-2021 - Up to 84 Months (loan minimum is $25,000) | as low as 8.24% | 8.58% |
|
| 2014-2017 - Up to 75 Months ($15,000 loan minimum for 61-75 months) | as low as 7.74% | 8.36% |
|
| 2014-2017 - Up to 84 Months (loan minimum is $25,000) | as low as 8.49% | 8.83% |
|
| 2013 and older - Up to 63 Months | as low as 7.99% | 9.10% |
|
Find a great car with AutoSMART
AutoSMART and Emery Federal Credit Union is your one-stop shop for purchasing your next vehicle! Our partnership provides an easy and affordable way to shop.
With AutoSMART, you can:
Get pre-approved for your next auto loan and drive away with the perfect car for you and your family!
Start browsing now!
Stay up to date on industry news, read helpful tips, and see what’s happening at Emery Federal Credit Union.
Show Me MoreAs part of our recent merger, our website has moved.
You’ll now be redirected to Sharefax Credit Union’s website to continue accessing products, services, and important member information.
Website link: https://www.sharefax.org/