Want to see how much your monthly payment will be? Enter your information below!
Rate | APR as low as |
||
---|---|---|---|
New Cars, Trucks and Vans (2019 and Newer) | |||
Up to 48 Months | as low as 5.49% | 6.73% |
|
Up to 63 Months | as low as 5.99% | 6.96% |
|
Up to 75 Months (loan minimum $15,000) | as low as 6.24% | 6.78% |
|
Up to 84 Months (loan minimum $25,000) | as low as 6.99% | 7.28% |
|
Used Cars, Trucks and Vans: | |||
2016-2018 - Up to 75 Months ($15,000 loan minimum for 61-75 mos.) | as low as 6.99% | 7.54% |
|
2016-2018 - Up to 84 Months (loan minimum is $25,000) | as low as 7.74% | 8.04% |
|
2012-2015 - Up to 75 Months ($15,000 loan minimum for 61-75 months) | as low as 7.24% | 7.79% |
|
2012-2015 - Up to 84 Months (loan minimum is $25,000) | as low as 7.99% | 8.29% |
|
2011 and older - Up to 63 Months | as low as 7.49% | 8.47% |
|
Click to view Table
Find a great car with AutoSMART
AutoSMART and Emery Federal Credit Union is your one-stop shop for purchasing your next vehicle! Our partnership provides an easy and affordable way to shop.
With AutoSMART, you can:
Get pre-approved for your next auto loan and drive away with the perfect car for you and your family!
Start browsing now!
Shop on Carvana and get an exclusive $100 cash reward for credit union members!*
With Carvana, you can:
Get pre-approved for your auto loan today and start shopping over 20,000 vehicles with Carvana, all from the comfort of home!
Click here to start browsing!
* Valid only for Carvana purchases through LoveMyCreditUnion.org. See Terms and Conditions.
Stay up to date on industry news, read helpful tips, and see what’s happening at Emery Federal Credit Union.
Show Me MoreYou are leaving Emery Federal Credit Union’s website to visit one of our partner’s websites. By clicking OK, a new window will open in your browser.
Click the link above to continue or CANCEL