In addition to all the features and benefits of our Student Rewards and Rewards Secure accounts, our Rewards checking accounts pay you back for just using your account.
LEARN MORE ABOUT YOUR REWARDSStudent Rewards | Rewards Secure | Basic | 2nd Chance | ||||
---|---|---|---|---|---|---|---|
Earn Dividends$ | |||||||
ID Theft Protection & Recovery+ | |||||||
Cell Phone Protection# | |||||||
Overdraft Protection* | |||||||
Mobile Check Deposit** | |||||||
Online + Mobile Banking | |||||||
Online Bill Pay | |||||||
eStatements | |||||||
Check Writing | Unlimited | Unlimited | 10 Checks~ | No Checks | |||
ATM Transactions | 6 Free | 6 Free | 6 Free | 6 Free | |||
Monthly Fee | $0.00 | $3.95^ | $0.00 | $5.00 | |||
Minimum Balance | $0.00 | $0.00 | $0.00 | $100.00 | |||
Opening Deposit | $10.00 | $10.00 | $10.00 | $100.00 | |||
Ages 14-25^^ |
With a student rewards or rewards secure checking account, you earn free identity theft protection for your entire household.
Register or Log Into IDProtectStay up to date on industry news, read helpful tips, and see what’s happening at Emery Federal Credit Union.
Show Me MoreYou are leaving Emery Federal Credit Union’s website to visit one of our partner’s websites. By clicking OK, a new window will open in your browser.
Click the link above to continue or CANCEL